Product Features:
- Constructed with high-quality stainless steel for durability and a modern aesthetic.
- Universal castors with self-locking mechanisms allow easy mobility and secure placement.
- Automatic door-locking design enhances operational convenience.
- Removable universal castors and adjustable foot brackets offer flexibility for different kitchen environments.
- Equipped with a precise microcomputer controller and display for cabinet temperature, providing optimal cooling conditions.
- Polyurethane foam insulation ensures effective temperature retention, helping to reduce energy consumption while maintaining food freshness.
- Designed to hold GN trays, making it ideal for commercial kitchens that require organized food storage.
Model Specifications:
Model | Name | Dimensions (mm) | Volume (m³) | Net Weight (Kg) | Note |
---|---|---|---|---|---|
GN-G0.6L1 | Single Door GN Refrigerator | 720x850x2010 | 0.6 | 90 | 1/1×100 GN Tray, fits 16 trays |
GN-G0.6L1F | Single Door GN Freezer | 720x850x2010 | 0.6 | 90 | 1/1×100 GN Tray, fits 16 trays |
GN-D0.6L1 | Single Door GN Freezer | 720x850x2010 | 0.6 | 90 | 1/1×100 GN Tray, fits 16 trays |
GN-G1.2L2F | Double Door GN Freezer | 1350x850x2010 | 1.2 | 180 | 1/1×100 GN Tray, fits 32 trays |
GN-D1.2L2 | Double Door GN Refrigerator | 1350x850x2010 | 1.2 | 180 | 1/1×100 GN Tray, fits 32 trays |
GN-D1.2L2F | Double Door GN Freezer | 1350x850x2010 | 1.2 | 180 | 1/1×100 GN Tray, fits 32 trays |
GN-D2.0L3 | Triple Door GN Refrigerator | 2000x850x2010 | 2.0 | 265 | 1/1×100 GN Tray, fits 48 trays |
GN-D2.0L3F | Triple Door GN Freezer | 2000x850x2010 | 2.0 | 265 | 1/1×100 GN Tray, fits 48 trays |
These models are designed to provide large-scale refrigerated storage, ideal for professional kitchens needing versatile, energy-efficient cooling solutions. The GN pan compatibility makes these units convenient for chefs and kitchen staff to organize and store food efficiently.
Reviews
Clear filtersThere are no reviews yet.